 
			
			Frameworks and Dynamic Purchasing Systems
Using existing frameworks and schemes, significantly reduces the lead time involved from a projects infancy phase to its final development. Being part of a framework or DPS allows procurement costs to be lowered and also provides certainty that everyone involved in the chain is fully compliant with the business rules.
Playle & Partners LLP are proud to be part of a number of frameworks and schemes which span across multiple county council districts. We are available through these to work on projects either via direct appointment on a rotational basis or through a mini competitions.
Below are the DPS and frameworks we appear on:
| Name | Discipline(s) | Status | Start Date | Expiry Date | Notes | Open to London Boroughs? | Direct Award | OJEU Notices / User Guides | 
| Bloom Procurement Services Ltd  | Architects, Costing and Estimation Services and Social Housing. | LIVE | January 2020 | 31 August 2025 | Total contract value: Circa £45k. | Yes | TBC | View | 
| London Borough of Lambeth - Project Management and 
 Associated Services Framework  | Project Management, Quantity Surveyor, Buildign Surveyor, Architect, Principal Designer, CDM | LIVE | July 2022 | May 2026 | Yes | Yes | View | |
| Haringey DPS  
 | Architectural & Urban Planning Building Surveying Services Construction Health & Safety Advisor (CDM 2015) Construction Project Management Construction related multi-dis services Quantity Surveyor Services Site Supervisor /Clerk of Works for Construction Projects | LIVE | April 2019 | 2026 | Utilising LCP – Option to extend on a rolling 12 month basis for a further period of up to 5 years. Total contract value: TBC. | Yes | Yes | View | 
| Havebury Housing Professional Consultancy Services for Housing Development  | Lot 4 - CDM Principal Designer/ CDM Adviser | April 2024 | 2028 | Consultants can be appointed by either Direct Award or Mini-Competition | No | Yes | View | |
| The Hyde Group - Development Consultants Framework  | Lot 2 Sub Lot A - Architect, Lot 5 Sub Lots A, B & C - Principal Designer | LIVE | April 2024 | April 2028 | Contracts called off under the Framework Agreement may, where appropriate, continue beyond the 4-year term of the Framework Agreement. | Yes | Yes | |
| Places for People  | Project and Cost Management, Architecture, Consultation, CDM, Property Advisory and Employer’s Agent Services and Health and Safety. | LIVE | August 2019 | 10 August 2029 | Total contract value: To be confirmed. Contract Management fee of 2% for the total invoice value. | Yes | Yes | View | 
| Consultants Framework for Quality Trusted Solutions (QTS)  | Lot 7 Principal Designer | LIVE | April 2022 | April 2026 | Yes | View | ||
| South East Consortium (SEC) Asset & Development Consultancy Framework  | Lot 1 - Multidisciplinary Lot 6 - Architects | LIVE | January 2025 | December 2027 | Duration is 3 years with the option to extend (3years 
 +1). December 2027. All the Lots offer a direct award and mini competition award process. | Yes | Yes | View | 
| LHC Multi-Disciplinary Framework  | Lot 5 - Quantity Surveying Lot 6 - Employer's Agent, Lot 8 Prinicipal Designer | LIVE | 2022 | 2028 | Worth £500 million over six years | Yes | View | |
| Metropolitan Housing Trust Limited  | Lot 1 – Architecture – Region 2: South East - £0 to £5m Lot 1 – Architecture – Region 3: London - £0 to £5m Lot 2 – Employers Agent & Cost Consultant - Region 2: South East - £0 to £5m | LIVE | July 2022 | July 2026 | Yes | Yes | View | |
| Tower Hamlets Construction Consultancy Services  | Lot A Architecture & Design, Lot B Building Surveying, Lot D Cost Consultancy, Lot E Employer's Agent, Lot K PD, Lot L PM, Lot O Multi-Dis | LIVE | October 2020 | 2030 | No | View | ||
| The Communities & Housing Investment Consortium Ltd (CHIC) DPS  | Category 1 - Consultants - Architects, Principal Designer, Cost Consultants, Employers’ Agents, Project Managers, CDM Co-Ordinator | LIVE | 2017 | June 2027 | Yes | No | View | |
| Clarion Housing DPS for Asset Management Survey & Consultancy  | QS/PM/Party Wall/Stock Condition Surveys/ BS/CDM | LIVE | March 2021 | 2026 | We reserve the right to extend this on an annual rolling basis for an additional 5 years, up to 21/02/2031 | Yes | No | View | 
| NHS Estates & Facilities Consultancy Services  | Category 1 Architecture Services and Architecture Led Design Team Services: £0 
 - £100,000 Category 5 Construction Project Management Services: £0 - £100,000 Category 7 Quantity Surveying & Cost Consultancy Services: £0 - £120,000 Category 8 Principal Designer (CDM): £0 - £55,000 | LIVE | May 2021 | 2026 | The DPS may be extended for further periods, provided that the total of the DPS agreement does not exceed ten (10) years. | Yes | Yes | View | 
| Pagabo Education Alliance - National Framework Professional Services 2024 UK  | Lot 5 - Building Surveying | LIVE | April 2024 | April 2027 (+1 OTE) | Consultants can be appointed by either Direct Award or Mini-Competition | Yes | Yes | View | 
| Swan Housing Associateion DPS  | Lot 4 Employer's Agent and associated services inluding Cost Consultancy, CDM Adviser, Clerk of Works | LIVE | October 2019 | 2027 | No | Yes | View | |
| Crown Commercial Professional Services DPS  | Architecture and Design Services, Project Management and Cost Consultancy Services. | LIVE | October 2022 | October 2025 | Yes | No | View | |
| Greenwich Multi-dis Consultant DPS  | Category 2 - MD , QS, EA/PM, BS | LIVE | November 2024 | February 2029 | Yes | No | View | |
| Crescent Purchasing Consortium (CPC) Estates and Facilites Professional 
 Services DPS  | Lot 2 – Project Management Consultants Lot 6 – Architectural Services Consultants Lot 7 – Cost Consultants Lot 10 – Principal Design Consultants Lot 11 – CDM and H&S Consultants | LIVE | January 2023 | January 2028 | Yes | View | ||
| London Borough of Hillingdon Building and Construction Consultancy Services Framework | Lot 2 - Architectural and Building Design Services Lot 6 Quantity Surveying Services Lot 10 Employer's Agent Services | LIVE | May 2023 | May 2027 | This Framework is available to all Public Sector Bodies in the United Kingdom | Yes | Yes | View | 
| Procure Public (Cecil & Central Housing Trust )  | Lot 2 - EA and QS Lot 4 - CA and PM Lot 5 - Architect Lot 7 - Principal Designer | LIVE | July 2023 | July 2027 | Yes | Yes | View | |
| Procure Plus DPS  | Lot 2 – Stock Condition and Building Surveys Lot 3 – Principal Designer Lot 4 – Quantity Surveying Lot 6 – Contract Administrator and Employer’s Agent. | LIVE | Sept 2022 | Sept 2028 | Yes | No | View | |
| Fusion21  | Lot 10 CDM Principal Designer England, rest of England Regions | LIVE | Sept 2025 | Sept 2029 | Yes | Yes | View | 
 
					